Home

Gerät Plattform Briefumschlag pi3k western blot Versammlung Brot trainieren

Class 1A PI3K regulates vessel integrity during development and  tumorigenesis | PNAS
Class 1A PI3K regulates vessel integrity during development and tumorigenesis | PNAS

PI3K/AKT Cell Signaling Pathway | Bio-Rad
PI3K/AKT Cell Signaling Pathway | Bio-Rad

Jolkinolide B induces apoptosis in MCF-7 cells through inhibition of the  PI3K/Akt/mTOR signaling pathway
Jolkinolide B induces apoptosis in MCF-7 cells through inhibition of the PI3K/Akt/mTOR signaling pathway

Western Blot analyses of PI3k/Akt and MAPK signaling in kidneys of normal  control mice, vehicle-treated mice with anti-GBM-GN, and EGCG-treated mice  with anti-GBM-GN.
Western Blot analyses of PI3k/Akt and MAPK signaling in kidneys of normal control mice, vehicle-treated mice with anti-GBM-GN, and EGCG-treated mice with anti-GBM-GN.

The PI3K/Akt signaling pathway exerts effects on the implantation of mouse  embryos by regulating the expression of RhoA
The PI3K/Akt signaling pathway exerts effects on the implantation of mouse embryos by regulating the expression of RhoA

Western blot analysis of PI3K, p-PI3K, AKT and p-AKT expression in mice...  | Download Scientific Diagram
Western blot analysis of PI3K, p-PI3K, AKT and p-AKT expression in mice... | Download Scientific Diagram

Western blot analysis of PI3K pathway protein expression levels of PI3K  p110α, AKT, pAKT (Thr308), p4EBP1 (Thr37/46) in liposarcoma and lipoma  tissues.
Western blot analysis of PI3K pathway protein expression levels of PI3K p110α, AKT, pAKT (Thr308), p4EBP1 (Thr37/46) in liposarcoma and lipoma tissues.

Phospho-PI3 Kinase p85 (Tyr458)/p55 (Tyr199) Antibody | Cell Signaling  Technology
Phospho-PI3 Kinase p85 (Tyr458)/p55 (Tyr199) Antibody | Cell Signaling Technology

A) Western blotting analysis of the expressions of PI3K/AKT and... |  Download Scientific Diagram
A) Western blotting analysis of the expressions of PI3K/AKT and... | Download Scientific Diagram

Western blot analysis of phosphatidyl inositol 3-kinase (PI3K)/ Akt and...  | Download Scientific Diagram
Western blot analysis of phosphatidyl inositol 3-kinase (PI3K)/ Akt and... | Download Scientific Diagram

MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR  signaling pathway | Diagnostic Pathology | Full Text
MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR signaling pathway | Diagnostic Pathology | Full Text

Cells | Free Full-Text | C89 Induces Autophagy of Female Germline Stem  Cells via Inhibition of the PI3K-Akt Pathway In Vitro
Cells | Free Full-Text | C89 Induces Autophagy of Female Germline Stem Cells via Inhibition of the PI3K-Akt Pathway In Vitro

MAP2K4 interacts with Vimentin to activate the PI3K/AKT pathway and  promotes breast cancer pathogenesis - Figure f3 | Aging
MAP2K4 interacts with Vimentin to activate the PI3K/AKT pathway and promotes breast cancer pathogenesis - Figure f3 | Aging

Activation of the PI3K/Akt/mTOR/p70S6K Pathway is Involved in  S100A4-induced Viability and Migration in Colorectal Cancer Cells
Activation of the PI3K/Akt/mTOR/p70S6K Pathway is Involved in S100A4-induced Viability and Migration in Colorectal Cancer Cells

Targeting the PI3K/Akt/mTOR signaling pathway in B-precursor acute  lymphoblastic leukemia and its therapeutic potential | Leukemia
Targeting the PI3K/Akt/mTOR signaling pathway in B-precursor acute lymphoblastic leukemia and its therapeutic potential | Leukemia

PI3 Kinase p85 Antibody | Cell Signaling Technology
PI3 Kinase p85 Antibody | Cell Signaling Technology

PI3 Kinase p110γ (D55D5) Rabbit mAb | Cell Signaling Technology
PI3 Kinase p110γ (D55D5) Rabbit mAb | Cell Signaling Technology

Activation of PI3K, Akt, and ERK during early rotavirus infection leads to  V-ATPase-dependent endosomal acidification required for uncoating | PLOS  Pathogens
Activation of PI3K, Akt, and ERK during early rotavirus infection leads to V-ATPase-dependent endosomal acidification required for uncoating | PLOS Pathogens

Activation of PI3K, Akt, and ERK during early rotavirus infection leads to  V-ATPase-dependent endosomal acidification required for uncoating | PLOS  Pathogens
Activation of PI3K, Akt, and ERK during early rotavirus infection leads to V-ATPase-dependent endosomal acidification required for uncoating | PLOS Pathogens

IJMS | Free Full-Text | Silencing DTX3L Inhibits the Progression of  Cervical Carcinoma by Regulating PI3K/AKT/mTOR Signaling Pathway
IJMS | Free Full-Text | Silencing DTX3L Inhibits the Progression of Cervical Carcinoma by Regulating PI3K/AKT/mTOR Signaling Pathway

Phospho-PI3K p85/p55 (Tyr458, Tyr199) Polyclonal Antibody (PA5-17387)
Phospho-PI3K p85/p55 (Tyr458, Tyr199) Polyclonal Antibody (PA5-17387)

PI3K/AKT signalling pathway panel (ab283852) | Abcam
PI3K/AKT signalling pathway panel (ab283852) | Abcam

Interleukin-8 promotes integrin β3 upregulation and cell invasion through  PI3K/Akt pathway in hepatocellular carcinoma | Journal of Experimental &  Clinical Cancer Research | Full Text
Interleukin-8 promotes integrin β3 upregulation and cell invasion through PI3K/Akt pathway in hepatocellular carcinoma | Journal of Experimental & Clinical Cancer Research | Full Text

Notoginsenoside Ft1 Promotes Fibroblast Proliferation via PI3K/Akt/mTOR  Signaling Pathway and Benefits Wound Healing in Genetically Diabetic Mice |  Journal of Pharmacology and Experimental Therapeutics
Notoginsenoside Ft1 Promotes Fibroblast Proliferation via PI3K/Akt/mTOR Signaling Pathway and Benefits Wound Healing in Genetically Diabetic Mice | Journal of Pharmacology and Experimental Therapeutics

PI3K p85 alpha/gamma Antibody (ABIN744743)
PI3K p85 alpha/gamma Antibody (ABIN744743)

The role of PI3K/AKT pathway in miR-27a induced apoptosis.
The role of PI3K/AKT pathway in miR-27a induced apoptosis.

PI3K/AKT signalling pathway panel (ab283852) | Abcam
PI3K/AKT signalling pathway panel (ab283852) | Abcam

The class I PI3K/Akt pathway is critical for cancer cell survival in dogs  and offers an opportunity for therapeutic intervention | BMC Veterinary  Research | Full Text
The class I PI3K/Akt pathway is critical for cancer cell survival in dogs and offers an opportunity for therapeutic intervention | BMC Veterinary Research | Full Text

Essential role of Stat3 in PI3K-induced oncogenic transformation | PNAS
Essential role of Stat3 in PI3K-induced oncogenic transformation | PNAS